| Maursett Melusine | |||||||||||||||||
|
|
|
||||||||||||||||
| Sh Ch Eilandon Cuillin | Sh Ch Kirkara Fatty Arbuckle | Sh Ch Larry The Loafer At Kirkara | Country Dancer of Belcrum | Ch Oakring Double Whisky of Belcrum |
| Dawn Dancer | ||||
| Sh Ch Cranbrough Pretty Lady | Acredale Acclaim to Fame | |||
| Oakring Miss Marples of Cranbrough | ||||
| Cranbrough Pride and Joy of Kirkara | Acredale Acclaim to Fame | Sh Ch Ruff-n-Tuff at Acredale | ||
| Sh Ch Paws For Thought at Acredale | ||||
| Oakring Miss Marples of Cranbrough | Ch Oakring Double Whisky of Belcrum | |||
| Oakring Bryonys Girl | ||||
| Eilandon Skyesong | Sh Ch Antonine Double-O-Seven | Dorrobeth Mighty White at Antonine | Sh Ch Raycroft Sunny Jim | |
| Raycroft Spicey Secret at Dorrobeth | ||||
| Raycroft Spirit of Antonine | Sh Ch Wydillon Geordie Starring of Clubow | |||
| Sh Ch Raycroft Sue Elle | ||||
| Topjoys Especially Made for Eilandon | Sh Ch Bosslynn Crusader of Colland | Sh Ch Raycroft Sunny Jim | ||
| Colland Country Fayre | ||||
| Galadhrim Star Spangled of Topjoys | Sh Ch Topjoys Just Socializing | |||
| Darnacan Little Freckle of Galadhrim | ||||
| Maursett Mamile | Marchlands Blue Murder | Sh Ch Marchlands Mr Rumpole | Raycroft Scandinavian | Int Nordic Ch Welladays Sunday Bloody Sunday |
| Outlines Pink Champagne at Raycroft | ||||
| Marchlands All That Jazz | Redmarsh Double Eagle | |||
| Damians Rebbeka of Marchland | ||||
| Marchlands Partner in Crime with Redmarsh | Sh Ch Bosslynn Crusader of Colland | Sh Ch Raycroft Sunny Jim | ||
| Colland Country Fayre | ||||
| Marchlands Double Jeopardy | Sh Ch Raycroft Sunny Jim | |||
| Marchlands All That Jazz | ||||
| Maursett Morveena | Sh Ch Marchlands Hot Pursuit | Marchlands Rough Justice | Sh Ch Bosslynn Crusader of Colland | |
| Marchlands Double Jeopardy | ||||
| Marchlands Crime of Passion | Sh Ch Marchlands Mr Rumpole | |||
| Marchlands Double Jeopardy | ||||
| Maursett Martinique | Topjoys Limited Edition at Maursett | Sh Ch Raycroft Socialite | ||
| Sh Ch Topjoys Quest for a Star | ||||
| Sh Ch Maursett Marguerite | Sh Ch Raycroft Silvino | |||
| Maursett Mad Myrtle |
Click Here to return to the Maursett Clumber Spaniels main page